Zebra SE-965HP-E205R 1D Barcode Scan Engine
USD 75.00 USD
Specifications
| Configuration | Decoded |
| MPN | SE-965HP-E205R |
| Roll Tolerance | ±35° from normal |
| Humidity | 95% RH, non-condensing |
| Pitch Tolerance | ±65° from normal |
| Environmental | RoHS Compliant |
| Warranty | 15 months |
| Input Voltage | 5 VDC +/- 0.5 VDC |
| Weight | 0.27 oz./7.6 g |
| Brand | Zebra |
| Series | SE965-HP |
| Skew Tolerance | ±40° from normal |
| Type | 1D Barcode Scan Engine |
| Shock Rating | 2000 G |
| Standby Current | 60 µA typical |
| Model | SE965-HP |
| Specular Dead Zone | ±8° |
| Vcc Noise Level | 100 mV peak to peak max |
| Input Current | 93 mA typical |
The SE960-HP/SE965-HP is the benchmark in 1D scanning. Enhanced Aim enables workers to see the scan line at longer distances. And the ability to continuously scan with a single trigger pull is ideal for conveyor belt and pick-list applications.
