New Honeywell Xenon 1900GSR-2USB Area-Imaging 1D/2D Handheld Barcode Scanner
USD 87.00 USD
Specifications
| Brand | Honeywell |
| Color | Black |
| Connectivity | USB |
| Decoding Capability | 1D/2D |
| Environmental Sealing | IP41 |
| Input Voltage | 4 VDC to 5.5 VDC |
| Marke | Honeywell |
| Model | 1900GSR-2USB |
| Operating Power | 2.3 W (450mA @ 5 VDC) |
| Part & Accessory Type | Cable |
| Pitch, Skew | 45°, 65° |
| Scanning Light Source | Laser Light |
| Series | Honeywell 1900GSR |
| Standby Power | 0.45 W (90mA @ 5 VDC) |
| Type | Barcode Scanner |
| Weight | 450g |
Xenon 1900 incorporates a revolutionary decoding architecture that combines Adaptus Imaging Technology 5.5 and Omniplanar’s SwiftDecoder ™ software along with a custom sensor, enabling extended depth of field, faster reading, and improved scanning performance on poor quality bar codes.
