Honeywell Voyager 1470G2D-2USB-11470G 1D/2D Wired Barcode Stand Scanner USB Kit
USD 113.00 USD
Specifications
| Application | Point of Sale,Retail |
| Brand | Honeywell |
| Color | Black |
| Connectivity | USB |
| Decode Capability | 1D/2D |
| Depth Of Field | 0.2 - 15.8 in |
| Form Factor | Gun Shape |
| Model | 1470G2D-2USB-1 |
| Part & Accessory Type | Cable & Stand |
| Scan Pattern | Area Image |
| Scanning Range | Standard range SR |
| Series | Voyager 1470G |
| Type | Barcode Scanner |
Decode Capabilities: Reads standard 1D, PDF, 2D, and DotCode symbologies. Scanner Weight: 130 g (4.6 oz). Scan Pattern: Area Image (1040 x 720 pixel array). Vertical: 27.4° nominal Roll, Pitch, Skew: ±180°, ±65°, ±70°.
