Bluetooth Pet Microchip Scanner Reader RFID EMID 3 In 1 Portable Tag Storage
USD 55.78 USD
Specifications
| Connectivity Technology | Usb |
| Included Components | 1*Pet Tag, Usb Line |
| Exposure Control Type | Automatic |
| Focal Length Description | Fixed Focus Na |
| Viewfinder Type | Lcd Screen |
| Focus Type | Fixed Focus |
| Part Number | Dj-130Lf |
| Color | White |
| Battery Weight | 18.0 |
| Battery Average Life | 24.0 |
| Camera Flash | No Flash |
| Model Number | Dj-130 |
| File Format | Jpeg |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Aperture Modes | Fixed |
| Compatible Devices | Smartphone |
| Included Flash Type | Internal |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 7.24x3.86x1.73 Inches |
| Weight | 0.35 Pounds |
Animal Microchip Scanner with TFT Display, Bluetooth Wireless Pet Chip Scanner RFID Reader ISO11784/85/FDX-B/EMID 2048 Records Data Storage Upload to PC. The reader CAN NOT read AVID microchip. 🐻Hexadecimal & Decimal - Pet Microchip Reader supports two types of data output,hex and decimal.Most of animal microchip scanner only supports hex.Users can choose hex or decimal via buttons.
